Committee Boat - Theory, Tom Barrigan, Ken Chin, Darrel Jensen
Place | Boat Name | SailNo | Type | Skipper | Rating | Start | Finish | Elapsed | Corrected | BCE |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tryst | 114 | APHR101 | Stuart Farrell | 165 | 11:10:50 | 13:41:49 | 2:30:59 | 2:02:38 | 0:00:00 |
2 | Quixote | 295 | Elan 40 | Philip Mraz | 84 | 11:24:45 | 13:46:56 | 2:22:11 | 2:07:45 | 0:05:07 |
3 | Stomp Dancer | 79120 | SANJ 34-1 | Andrew Haputa | 162 | 11:11:21 | 13:48:50 | 2:37:29 | 2:09:38 | 0:07:01 |
4 | Vanguard | 525 | JBOA105 | James Collins | 102 | 11:21:40 | 14:03:07 | 2:41:27 | 2:23:55 | 0:21:18 |
5 | Mach 5 | 5 | NEWP28-2 | Garry Greth | 228 | 11:00:00 | 14:18:09 | 3:18:09 | 2:38:58 | 0:36:20 |
6 | Blue Lullaby | 391 | NEWP28 | John Endresen | 228 | 11:00:00 | 14:23:06 | 3:23:06 | 2:43:55 | 0:41:17 |
7 | Three Ring Circus | 37 | OLSN25 | Nate Creitz | 193 | DNC | ||||
7 | Prismatic Thunder | 69548 | C&C41-1 | Scott Lankford | 94 | DNC |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 9 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com